Pricing
Transparent packages for your needs
The more volume you have, the lower the unit price. All prices below exclude VAT. Annual payment offers extra savings.
Credit: each e-document sent/received is 1 credit. Purchased credits never expire.
| Credits | Price List |
|---|---|
| 100 | 350 ₺ 3,50/pc |
| 250 | 750 ₺ 3,00/pc |
| 500 | 1.250 ₺ 2,50/pc |
| 1.000 | 2.200 ₺ 2,20/pc |
| 2.500 | 4.750 ₺ 1,90/pc |
| 5.000 | 8.500 ₺ 1,70/pc |
| 10.000 | 15.000 ₺ 1,50/pc |
| 25.000 | 32.500 ₺ 1,30/pc |
| 50.000 | 57.500 ₺ 1,15/pc |
| 100.000+ | Custom quote ~0,95/pc |
Monthly subscription. Price includes bank + user infrastructure; your activity quota renews monthly.
| Monthly Activity | Price List /mo |
|---|---|
| 500 | 1.200 ₺ |
| 1.000 | 1.700 ₺ |
| 2.000 | 2.500 ₺ |
| 4.000 | 3.800 ₺ |
| 8.000 | 6.000 ₺ |
| 16.000 | 9.500 ₺ |
| 32.000 | 15.000 ₺ |
| 50.000+ | Custom quote |
Included in each tier
500 – 1,000 activity
3 banks · 2 users
2,000 – 4,000 activity
5 banks · 4 users
8,000 – 16,000 activity
8 banks · 8 users
32,000+ activity
Unlimited banks · users
Add-ons: extra bank +150–300 ₺/mo · extra user +100–200 ₺/mo. Annual payment gets a 15–20% discount.
Credits never expire
Transparent overage pricing
Free migration & archive transfer
No setup fee
All prices exclude VAT and are for informational purposes. Custom quotes are available for high volume and enterprise needs. Contact our sales team for current pricing.